2025: The Palisades Fire |
|||
| Post Palisades Fire Sales Comparisons | 2025 | 2024 | % Change |
| Total Homes Sold | 134 | 191 | -29.84% |
| Average Days on Market | 77 | 83 | -7.23% |
| Average Price | $7,612,653 | $7,758,967 | -1.89% |
| Median Price | $4,862,500 | $4,450,000 | 10.11% |
| Price Per Square Foot | $2,368.77 | $2,119.39 | 11.77% |
| Total Land Parcels Sold | 87 | 53 | 64.15% |
| Notes: 2024 is a significant year as it is the year prior to Palisades Fire and reflects the most recent market statistics of a normal Malibu market. | |||
2021: The Post Covid Boom |
|||
| Post Palisades Fire Sales Comparisons | 2025 | 2021 | % Change |
| Total Homes Sold | 134 | 414 | -67.63% |
| Average Days on Market | 77 | 55 | 40.00% |
| Average Price | $7,612,653 | $7,710,272 | -1.27% |
| Median Price | $4,862,500 | $4,402,500 | 11.30% |
| Average Price Per Square Foot | $2,368.77 | $2,318.47 | 2.17% |
| Total Land Parcels Sold | 87 | 80 | 8.75% |
|
Notes: 2021 was a significant year as it established the records for Malibus highest number of SFR sales and highest SFR sales volume in the city's history. It was considered a post COVID booming market during which rural real estate markets like Malibu experienced accelerated demand. |
|||
2019: Post Woolsey Fire |
|||
| Post Palisades Fire Sales Comparisons | 2025 | 2019 | % Change |
| Total Homes Sold | 134 | 133 | 0.75% |
| Average Days on Market | 77 | 98 | -21.43% |
| Average Price | $7,612,653 | $5,299,164 | 43.66% |
| Median Price | $4,862,500 | $3,335,000 | 46.93% |
| Average Price Per Square Foot | $2,368.77 | $1,501.07 | 57.81% |
| Total Land Parcels Sold | 87 | 42 | 107.14% |
| Notes: 2019 was a significant year as it is the year following the devastating Woolsey Fire in which 488 homes were lost in the City of Malibu. Prior to the Palisades fire it was the worst fire on record in the City of Malibu's history | |||
2008: The Financial Crisis |
|||
| Post Palisades Fire Sales Comparisons | 2025 | 2008 | % Change |
| Total Homes Sold | 134 | 120 | 11.67% |
| Average Days on Market | 77 | 176 | -56.25% |
| Average Price | $7,612,653 | $3,322,632 | 129.12% |
| Median Price | $4,862,500 | $2,336,250 | 109.74% |
| Average Price Per Square Foot | $2,368.77 | $990.97 | 139.04% |
| Total Land Parcels Sold | 87 | 40 | 117.50% |
| Notes: 2008 is a significant year for comparison as marks the year of the 2008 Financial Crisis and the holds the record for the lowest number of SFR sales in recent history for the City of Malibu. | |||