It's been one year now since the devastating Palisades Fire ravaged through some of Southern California's most cherished communities. Families and multi generation-long residents spent most of the year coping, recovering, and wondering not only what the next step was, but in what direction they may want to take it. For those looking to rebuild; an unfamiliar permitting process loomed, for those looking to sell; an uncharted real estate market awaited. If there is one thing that Malibu has experience with, it is anomalous real estate markets. We took a deep dive into some of Malibu's unique market history and compared how those years stacked up to the year following the Palisades Fire.
2025: The Palisades Fire |
|||
| Post Palisades Fire Sales Comparisons | 2025 | 2024 | % Change |
| Total Homes Sold | 139 | 191 | -27.23% |
| Average Days on Market | 79 | 83 | -4.82% |
| Average Price | $7,522,970 | $7,758,967 | -3.04% |
| Median Price | $4,825,000 | $4,450,000 | 8.43% |
| Price Per Square Foot | $2,346.53 | $2,119.39 | 10.72% |
| Total Land Parcels Sold | 91 | 53 | 71.70% |
| Notes: 2024 is a significant year as it is the year prior to Palisades Fire and reflects the most recent market statistics of a normal Malibu market. | |||
2021: The Post Covid Boom |
|||
| Post Palisades Fire Sales Comparisons | 2025 | 2021 | % Change |
| Total Homes Sold | 139 | 414 | -66.43% |
| Average Days on Market | 79 | 55 | 43.64% |
| Average Price | $7,522,970 | $7,710,272 | -2.43% |
| Median Price | $4,825,000 | $4,402,500 | 9.60% |
| Average Price Per Square Foot | $2,346.53 | $2,318.47 | 1.21% |
| Total Land Parcels Sold | 91 | 80 | 13.75% |
|
Notes: 2021 was a significant year as it established the records for Malibus highest number of SFR sales and highest SFR sales volume in the city's history. It was considered a post COVID booming market during which rural real estate markets like Malibu experienced accelerated demand. |
|||
2019: Post Woolsey Fire |
|||
| Post Palisades Fire Sales Comparisons | 2025 | 2019 | % Change |
| Total Homes Sold | 139 | 133 | 4.51% |
| Average Days on Market | 79 | 98 | -19.39% |
| Average Price | $7,522,970 | $5,299,164 | 41.97% |
| Median Price | $4,825,000 | $3,335,000 | 44.68% |
| Average Price Per Square Foot | $2,346.53 | $1,501.07 | 56.32% |
| Total Land Parcels Sold | 91 | 42 | 116.67% |
| Notes: 2019 was a significant year as it is the year following the devastating Woolsey Fire in which 488 homes were lost in the City of Malibu. Prior to the Palisades fire it was the worst fire on record in the City of Malibu's history | |||
2008: The Financial Crisis |
|||
| Post Palisades Fire Sales Comparisons | 2025 | 2008 | % Change |
| Total Homes Sold | 139 | 120 | 15.83% |
| Average Days on Market | 79 | 176 | -55.11% |
| Average Price | $7,522,970 | $3,322,632 | 126.42% |
| Median Price | $4,825,000 | $2,336,250 | 106.53% |
| Average Price Per Square Foot | $2,346.53 | $990.97 | 136.79% |
| Total Land Parcels Sold | 91 | 40 | 127.50% |
| Notes: 2008 is a significant year for comparison as marks the year of the 2008 Financial Crisis and the holds the record for the lowest number of SFR sales in recent history for the City of Malibu. | |||